| 1. | 
		2022/2023 | 
		Semester Genap | 
		A | 
		ROHANA, M.E (19920717010122010) | 
		
			
		| 2. | 
		2022/2023 | 
		Semester Genap | 
		B | 
		ROHANA, M.E (19920717010122010) | 
		
			
		| 3. | 
		2022/2023 | 
		Semester Genap | 
		C | 
		VICTOR DIWANTARA, SE., MM. (19920619010122142) | 
		
			
		| 4. | 
		2022/2023 | 
		Semester Genap | 
		D | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 5. | 
		2022/2023 | 
		Semester Genap | 
		E | 
		VICTOR DIWANTARA, SE., MM. (19920619010122142) | 
		
			
		| 6. | 
		2022/2023 | 
		Semester Genap | 
		F | 
		VICTOR DIWANTARA, SE., MM. (19920619010122142) | 
		
			
		| 7. | 
		2022/2023 | 
		Semester Genap | 
		G | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 8. | 
		2022/2023 | 
		Semester Genap | 
		H | 
		VICTOR DIWANTARA, SE., MM. (19920619010122142) | 
		
			
		| 9. | 
		2023/2024 | 
		Semester Genap | 
		A | 
		Beid Fitrianova Andriani, ST., ME (3175014809800005) | 
		
			
		| 10. | 
		2023/2024 | 
		Semester Genap | 
		B | 
		Beid Fitrianova Andriani, ST., ME (3175014809800005) | 
		
			
		| 11. | 
		2023/2024 | 
		Semester Genap | 
		C | 
		Beid Fitrianova Andriani, ST., ME (3175014809800005) | 
		
			
		| 12. | 
		2023/2024 | 
		Semester Genap | 
		D | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 13. | 
		2023/2024 | 
		Semester Genap | 
		E | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 14. | 
		2023/2024 | 
		Semester Genap | 
		F | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 15. | 
		2023/2024 | 
		Semester Genap | 
		G | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) | 
		
			
		| 16. | 
		2023/2024 | 
		Semester Genap | 
		H | 
		AMBOK PANGIUK, S.Ag., M.Si. (19750829 200501 1 005) |