| 1. | 
		2022/2023 | 
		Semester Genap | 
		A | 
		REFKY FIELNANDA, S.E.Sy., M.E.I (1991072420171038) | 
		
			
		| 2. | 
		2022/2023 | 
		Semester Genap | 
		B | 
		REFKY FIELNANDA, S.E.Sy., M.E.I (1991072420171038) | 
		
			
		| 3. | 
		2022/2023 | 
		Semester Genap | 
		C | 
		REFKY FIELNANDA, S.E.Sy., M.E.I (1991072420171038) | 
		
			
		| 4. | 
		2022/2023 | 
		Semester Genap | 
		D | 
		REFKY FIELNANDA, S.E.Sy., M.E.I (1991072420171038) | 
		
			
		| 5. | 
		2022/2023 | 
		Semester Genap | 
		E | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 6. | 
		2022/2023 | 
		Semester Genap | 
		F | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 7. | 
		2022/2023 | 
		Semester Genap | 
		G | 
		MUTHMAINNAH, SE, M.Ak (1989120320202004) | 
		
			
		| 8. | 
		2022/2023 | 
		Semester Genap | 
		H | 
		MUTHMAINNAH, SE, M.Ak (1989120320202004) | 
		
			
		| 9. | 
		2023/2024 | 
		Semester Genap | 
		A | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 10. | 
		2023/2024 | 
		Semester Genap | 
		B | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 11. | 
		2023/2024 | 
		Semester Genap | 
		C | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 12. | 
		2023/2024 | 
		Semester Genap | 
		D | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 13. | 
		2023/2024 | 
		Semester Genap | 
		E | 
		Syahril Ahmad, M.E (1572042809890001) | 
		
			
		| 14. | 
		2023/2024 | 
		Semester Genap | 
		F | 
		Syahril Ahmad, M.E (1572042809890001) | 
		
			
		| 15. | 
		2023/2024 | 
		Semester Genap | 
		G | 
		MUTHMAINNAH, SE, M.Ak (1989120320202004) | 
		
			
		| 16. | 
		2023/2024 | 
		Semester Genap | 
		H | 
		MUTHMAINNAH, SE, M.Ak (1989120320202004) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Pendek | 
		A | 
		Rabiyatul Alawiyah, ME (1571016908930001) | 
		
			
		| 18. | 
		2024/2025 | 
		Semester Pendek | 
		A | 
		ERI NOFRIZA, SST, M.E. (19901126 202012 2 006) |