| 1. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) | 
		
			
		| 2. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) | 
		
			
		| 3. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 4. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		Dr. ROFIQOH FERAWATI, SE., M.EI (19780531 200701 2 020) | 
		
			
		| 5. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		Dr. SOLICHAH, SE., M.M (19700510010122034) | 
		
			
		| 6. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		Dr. ROFIQOH FERAWATI, SE., M.EI (19780531 200701 2 020) | 
		
			
		| 7. | 
		2024/2025 | 
		Semester Ganjil | 
		G | 
		KASMARDIN, S.E., M.Ak (19760418 200912 1 005) | 
		
			
		| 8. | 
		2024/2025 | 
		Semester Ganjil | 
		H | 
		Dr. SOLICHAH, SE., M.M (19700510010122034) | 
		
			
		| 9. | 
		2024/2025 | 
		Semester Pendek | 
		A | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 10. | 
		2025/2026 | 
		Semester Ganjil | 
		A | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 11. | 
		2025/2026 | 
		Semester Ganjil | 
		E | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 12. | 
		2025/2026 | 
		Semester Pendek | 
		B | 
		Dr. ROFIQOH FERAWATI, SE., M.EI (19780531 200701 2 020) | 
		
			
		| 13. | 
		2025/2026 | 
		Semester Pendek | 
		C | 
		Dr. SOLICHAH, SE., M.M (19700510010122034) | 
		
			
		| 14. | 
		2025/2026 | 
		Semester Pendek | 
		D | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) |