| 1. | 
		2024/2025 | 
		Semester Genap | 
		A | 
		BAMBANG KURNIAWAN, S.P., ME. (19810426 201503 1 002) | 
		
			
		| 2. | 
		2024/2025 | 
		Semester Genap | 
		B | 
		BAMBANG KURNIAWAN, S.P., ME. (19810426 201503 1 002) | 
		
			
		| 3. | 
		2024/2025 | 
		Semester Genap | 
		C | 
		HAREASTOMA, S.H.I, M.A (1501200709870002) | 
		
			
		| 4. | 
		2024/2025 | 
		Semester Genap | 
		D | 
		Dr Zakiah, M.E.Sy (1571076204720041) | 
		
			
		| 5. | 
		2024/2025 | 
		Semester Genap | 
		E | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 6. | 
		2024/2025 | 
		Semester Genap | 
		F | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 7. | 
		2024/2025 | 
		Semester Genap | 
		G | 
		BAMBANG KURNIAWAN, S.P., ME. (19810426 201503 1 002) | 
		
			
		| 8. | 
		2024/2025 | 
		Semester Genap | 
		H | 
		Titien Tryani, M.M (1504046210950001) |