| 1. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		ATIKA WIRDASARI, M.Pd (19950408010122090) | 
		
			
		| 2. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		ATIKA WIRDASARI, M.Pd (19950408010122090) | 
		
			
		| 3. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		AHSAN PUTRA HAFIZ, S.HI., M.EI (19810722 200501 1 002) | 
		
			
		| 4. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		FITRI ANA SIREGAR, M.E (19950315 202203 2 004) | 
		
			
		| 5. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		FITRI ANA SIREGAR, M.E (19950315 202203 2 004) | 
		
			
		| 6. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		Sapriya Utami, M.Pd (1504056506920003) | 
		
			
		| 7. | 
		2024/2025 | 
		Semester Ganjil | 
		G | 
		AHSAN PUTRA HAFIZ, S.HI., M.EI (19810722 200501 1 002) | 
		
			
		| 8. | 
		2024/2025 | 
		Semester Ganjil | 
		H | 
		FITRI ANA SIREGAR, M.E (19950315 202203 2 004) | 
		
			
		| 9. | 
		2025/2026 | 
		Semester Ganjil | 
		A | 
		Putra Edi Mujahid, S.T., M.M.S.I. (19891216 202505 1 001) | 
		
			
		| 10. | 
		2025/2026 | 
		Semester Ganjil | 
		E | 
		Savira Fitria, S.E., M.E. (20010315 202505 2 004) | 
		
			
		| 11. | 
		2025/2026 | 
		Semester Ganjil | 
		F | 
		Putra Edi Mujahid, S.T., M.M.S.I. (19891216 202505 1 001) | 
		
			
		| 12. | 
		2025/2026 | 
		Semester Pendek | 
		B | 
		Savira Fitria, S.E., M.E. (20010315 202505 2 004) | 
		
			
		| 13. | 
		2025/2026 | 
		Semester Pendek | 
		C | 
		Fathiyatur Rahmah, M.E (1571076907990121) | 
		
			
		| 14. | 
		2025/2026 | 
		Semester Pendek | 
		D | 
		EFNI ANITA, SE., M.E.Sy. (19860717 201503 2 004) |