| 1. | 
		2021/2022 | 
		Semester Genap | 
		A | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 2. | 
		2021/2022 | 
		Semester Genap | 
		B | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 3. | 
		2021/2022 | 
		Semester Genap | 
		C | 
		Dr. NOVI MUBYARTO, SE., ME (19790309 200312 1 001) | 
		
			
		| 4. | 
		2021/2022 | 
		Semester Genap | 
		D | 
		Dr. NOVI MUBYARTO, SE., ME (19790309 200312 1 001) | 
		
			
		| 5. | 
		2021/2022 | 
		Semester Genap | 
		E | 
		PUTRI APRIA NINGSIH, S.EI., M.A. (19870408 201503 2 005) | 
		
			
		| 6. | 
		2021/2022 | 
		Semester Genap | 
		F | 
		OGI SAPUTRA, M.E (19911101010122037) | 
		
			
		| 7. | 
		2021/2022 | 
		Semester Genap | 
		G | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 8. | 
		2021/2022 | 
		Semester Genap | 
		H | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 9. | 
		2022/2023 | 
		Semester Genap | 
		B | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 10. | 
		2022/2023 | 
		Semester Genap | 
		C | 
		Dr. NOVI MUBYARTO, SE., ME (19790309 200312 1 001) | 
		
			
		| 11. | 
		2022/2023 | 
		Semester Genap | 
		D | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 12. | 
		2022/2023 | 
		Semester Genap | 
		E | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 13. | 
		2022/2023 | 
		Semester Genap | 
		F | 
		LIDYA ANGGRAENI, M.E. (19901228 201903 2 012) | 
		
			
		| 14. | 
		2022/2023 | 
		Semester Genap | 
		G | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 15. | 
		2022/2023 | 
		Semester Genap | 
		H | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 16. | 
		2022/2023 | 
		Semester Pendek | 
		A | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Genap | 
		A | 
		Prof. Dr. AS'AD, M.Pd. (19690312 199402 1 001) | 
		
			
		| 18. | 
		2023/2024 | 
		Semester Genap | 
		B | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 19. | 
		2023/2024 | 
		Semester Genap | 
		C | 
		SRI RAHMA, M.E. (19900205 202012 2 009) | 
		
			
		| 20. | 
		2023/2024 | 
		Semester Genap | 
		D | 
		Dr. NOVI MUBYARTO, SE., ME (19790309 200312 1 001) | 
		
			
		| 21. | 
		2023/2024 | 
		Semester Genap | 
		E | 
		LIDYA ANGGRAENI, M.E. (19901228 201903 2 012) | 
		
			
		| 22. | 
		2023/2024 | 
		Semester Genap | 
		F | 
		LIDYA ANGGRAENI, M.E. (19901228 201903 2 012) | 
		
			
		| 23. | 
		2023/2024 | 
		Semester Genap | 
		G | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 24. | 
		2023/2024 | 
		Semester Genap | 
		H | 
		Dr. NOVI MUBYARTO, SE., ME (19790309 200312 1 001) | 
		
			
		| 25. | 
		2023/2024 | 
		Semester Pendek | 
		A | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 26. | 
		2024/2025 | 
		Semester Pendek | 
		A | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) |