| 1. | 
		2021/2022 | 
		Semester Ganjil | 
		A | 
		EPI HARDITA, M.Pd (1979011220201021) | 
		
			
		| 2. | 
		2021/2022 | 
		Semester Ganjil | 
		B | 
		EPI HARDITA, M.Pd (1979011220201021) | 
		
			
		| 3. | 
		2021/2022 | 
		Semester Ganjil | 
		C | 
		EPI HARDITA, M.Pd (1979011220201021) | 
		
			
		| 4. | 
		2021/2022 | 
		Semester Ganjil | 
		D | 
		ANDI FATIMAH, M.Pd (20201090) | 
		
			
		| 5. | 
		2021/2022 | 
		Semester Ganjil | 
		E | 
		ANDI FATIMAH, M.Pd (20201090) | 
		
			
		| 6. | 
		2021/2022 | 
		Semester Ganjil | 
		F | 
		ANDI FATIMAH, M.Pd (20201090) | 
		
			
		| 7. | 
		2021/2022 | 
		Semester Ganjil | 
		G | 
		ANDI FATIMAH, M.Pd (20201090) | 
		
			
		| 8. | 
		2021/2022 | 
		Semester Ganjil | 
		H | 
		ANDI FATIMAH, M.Pd (20201090) | 
		
			
		| 9. | 
		2022/2023 | 
		Semester Ganjil | 
		A | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 10. | 
		2022/2023 | 
		Semester Ganjil | 
		B | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 11. | 
		2022/2023 | 
		Semester Ganjil | 
		C | 
		RAHMAT FAJAR, M.A (19861227 202012 1 005) | 
		
			
		| 12. | 
		2022/2023 | 
		Semester Ganjil | 
		D | 
		RAHMAT FAJAR, M.A (19861227 202012 1 005) | 
		
			
		| 13. | 
		2022/2023 | 
		Semester Ganjil | 
		E | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 14. | 
		2022/2023 | 
		Semester Ganjil | 
		F | 
		Fadhlul Mubarak (1771050904920001) | 
		
			
		| 15. | 
		2022/2023 | 
		Semester Ganjil | 
		G | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 16. | 
		2022/2023 | 
		Semester Ganjil | 
		H | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Ganjil | 
		A | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 18. | 
		2023/2024 | 
		Semester Ganjil | 
		B | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 19. | 
		2023/2024 | 
		Semester Ganjil | 
		C | 
		Devi Arisanti, M.Pd (19861218 201101 2 006) | 
		
			
		| 20. | 
		2023/2024 | 
		Semester Ganjil | 
		D | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 21. | 
		2023/2024 | 
		Semester Ganjil | 
		E | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 22. | 
		2023/2024 | 
		Semester Ganjil | 
		F | 
		Nurrahma Sari Putri, SE., MBA (1571074304930001) | 
		
			
		| 23. | 
		2023/2024 | 
		Semester Ganjil | 
		G | 
		ERWIN, S.Pd., MA (1976082520191001) | 
		
			
		| 24. | 
		2023/2024 | 
		Semester Ganjil | 
		H | 
		ERWIN, S.Pd., MA (1976082520191001) | 
		
			
		| 25. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		Devi Arisanti, M.Pd (19861218 201101 2 006) | 
		
			
		| 26. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		ACHMAD FADLAN, S.Pd.I., M.Pd.I (1985061420171003) | 
		
			
		| 27. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		Puji Lestari, S.Pd.,M.Pd (1571075909880081) | 
		
			
		| 28. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		M Maulana Hamzah, SEI, MM (1571080211870041) | 
		
			
		| 29. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		IIN NIRWANA, M.Pd (19880224010122094) | 
		
			
		| 30. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		ERWIN, S.Pd., MA (1976082520191001) |