| 1. | 
		2021/2022 | 
		Semester Genap | 
		A | 
		KHAIRIYANI, SE., M.S.Ak (1985061120172021) | 
		
			
		| 2. | 
		2021/2022 | 
		Semester Genap | 
		B | 
		KHAIRIYANI, SE., M.S.Ak (1985061120172021) | 
		
			
		| 3. | 
		2021/2022 | 
		Semester Genap | 
		C | 
		KHAIRIYANI, SE., M.S.Ak (1985061120172021) | 
		
			
		| 4. | 
		2021/2022 | 
		Semester Genap | 
		D | 
		KURNIYATI, M.M (19900114010122022) | 
		
			
		| 5. | 
		2021/2022 | 
		Semester Genap | 
		E | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 6. | 
		2021/2022 | 
		Semester Genap | 
		F | 
		LAILY IFAZAH, S.E., M.S.Ak (1989100920202023) | 
		
			
		| 7. | 
		2021/2022 | 
		Semester Genap | 
		G | 
		Achyat Budianto, S.E., M.E., CAAT., CAP (2020199) | 
		
			
		| 8. | 
		2021/2022 | 
		Semester Genap | 
		H | 
		PUTERI ANGGI LUBIS, M.Si., Ak., CA (19901220010122015) | 
		
			
		| 9. | 
		2022/2023 | 
		Semester Genap | 
		B | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 10. | 
		2022/2023 | 
		Semester Genap | 
		C | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 11. | 
		2022/2023 | 
		Semester Genap | 
		D | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 12. | 
		2022/2023 | 
		Semester Genap | 
		E | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 13. | 
		2022/2023 | 
		Semester Genap | 
		F | 
		KURNIYATI, M.M (19900114010122022) | 
		
			
		| 14. | 
		2022/2023 | 
		Semester Genap | 
		G | 
		Achyat Budianto, S.E., M.E., CAAT., CAP (2020199) | 
		
			
		| 15. | 
		2022/2023 | 
		Semester Genap | 
		H | 
		PUTERI ANGGI LUBIS, M.Si., Ak., CA (19901220010122015) | 
		
			
		| 16. | 
		2022/2023 | 
		Semester Pendek | 
		A | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Genap | 
		A | 
		YOUDHI PRAYOGO, SE., M.EI (19780216 200901 1 011) | 
		
			
		| 18. | 
		2023/2024 | 
		Semester Genap | 
		B | 
		YOUDHI PRAYOGO, SE., M.EI (19780216 200901 1 011) | 
		
			
		| 19. | 
		2023/2024 | 
		Semester Genap | 
		C | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 20. | 
		2023/2024 | 
		Semester Genap | 
		D | 
		Dr. ELYANTI ROSMANIDAR, SE., M.Si (19790902 200710 2 001) | 
		
			
		| 21. | 
		2023/2024 | 
		Semester Genap | 
		E | 
		KHAIRIYANI, SE., M.S.Ak (1985061120172021) | 
		
			
		| 22. | 
		2023/2024 | 
		Semester Genap | 
		F | 
		MARISSA PUTRIANA, S.E, M.Si, Ak (19890217 202012 2 006) | 
		
			
		| 23. | 
		2023/2024 | 
		Semester Genap | 
		G | 
		Dr. USDELDI, SE., M.Si. (19721212 200604 1 005) | 
		
			
		| 24. | 
		2023/2024 | 
		Semester Genap | 
		H | 
		MELLYA EMBUN BAINING, SE, M.EI (19840517 201101 2 012) | 
		
			
		| 25. | 
		2023/2024 | 
		Semester Pendek | 
		A | 
		Dr. USDELDI, SE., M.Si. (19721212 200604 1 005) | 
		
			
		| 26. | 
		2024/2025 | 
		Semester Pendek | 
		A | 
		Achyat Budianto, SE.,ME (19771106 202321 1 003) |