| 1. | 
		2021/2022 | 
		Semester Ganjil | 
		A | 
		EFNI ANITA, SE., M.E.Sy. (19860717 201503 2 004) | 
		
			
		| 2. | 
		2021/2022 | 
		Semester Ganjil | 
		B | 
		AHSAN PUTRA HAFIZ, S.HI., M.EI (19810722 200501 1 002) | 
		
			
		| 3. | 
		2021/2022 | 
		Semester Ganjil | 
		C | 
		AHSAN PUTRA HAFIZ, S.HI., M.EI (19810722 200501 1 002) | 
		
			
		| 4. | 
		2021/2022 | 
		Semester Ganjil | 
		D | 
		AHSAN PUTRA HAFIZ, S.HI., M.EI (19810722 200501 1 002) | 
		
			
		| 5. | 
		2021/2022 | 
		Semester Ganjil | 
		E | 
		FIRMAN SYAH NOOR, S.TP,M.M (19790914 201411 1 002) | 
		
			
		| 6. | 
		2021/2022 | 
		Semester Ganjil | 
		F | 
		FIRMAN SYAH NOOR, S.TP,M.M (19790914 201411 1 002) | 
		
			
		| 7. | 
		2021/2022 | 
		Semester Ganjil | 
		G | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 8. | 
		2021/2022 | 
		Semester Ganjil | 
		H | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 9. | 
		2022/2023 | 
		Semester Ganjil | 
		B | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) | 
		
			
		| 10. | 
		2022/2023 | 
		Semester Ganjil | 
		C | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) | 
		
			
		| 11. | 
		2022/2023 | 
		Semester Ganjil | 
		D | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 12. | 
		2022/2023 | 
		Semester Ganjil | 
		E | 
		Agusriandi, SE.,ME (1507021608950003) | 
		
			
		| 13. | 
		2022/2023 | 
		Semester Ganjil | 
		F | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 14. | 
		2022/2023 | 
		Semester Ganjil | 
		G | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 15. | 
		2022/2023 | 
		Semester Ganjil | 
		H | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 16. | 
		2022/2023 | 
		Semester Pendek | 
		A | 
		NUR FITRI MARTALIAH, S.E., M.E.K (19910420 202012 2 015) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Ganjil | 
		A | 
		EFNI ANITA, SE., M.E.Sy. (19860717 201503 2 004) | 
		
			
		| 18. | 
		2023/2024 | 
		Semester Ganjil | 
		B | 
		KHUSNUL ISTIQOMAH, M.E (19850607010122026) | 
		
			
		| 19. | 
		2023/2024 | 
		Semester Ganjil | 
		C | 
		NURLIA FUSFITA, M.Ec.Dev (19890807 201903 2 010) | 
		
			
		| 20. | 
		2023/2024 | 
		Semester Ganjil | 
		D | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 21. | 
		2023/2024 | 
		Semester Ganjil | 
		E | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 22. | 
		2023/2024 | 
		Semester Ganjil | 
		F | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 23. | 
		2023/2024 | 
		Semester Ganjil | 
		G | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 24. | 
		2023/2024 | 
		Semester Ganjil | 
		H | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 25. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 26. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 27. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 28. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 29. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) | 
		
			
		| 30. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		Drs.  H. MAULANA YUSUF, M.Ag. (19631025 199203 1 005) |