| 1. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		DESSY ANGGRAINI, M.E (19881207010122035) | 
		
			
		| 2. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		Era aprianti, S.Pd. ME (1571076204810021) | 
		
			
		| 3. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		Nurhadi, M.Kom (1571070703700001) | 
		
			
		| 4. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		Nurhadi, M.Kom (1571070703700001) | 
		
			
		| 5. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 6. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 7. | 
		2024/2025 | 
		Semester Ganjil | 
		G | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 8. | 
		2024/2025 | 
		Semester Ganjil | 
		H | 
		Era aprianti, S.Pd. ME (1571076204810021) | 
		
			
		| 9. | 
		2024/2025 | 
		Semester Pendek | 
		A | 
		NENENG SUDHARYATI, MM (19781102010122017) | 
		
			
		| 10. | 
		2025/2026 | 
		Semester Ganjil | 
		A | 
		DESSY ANGGRAINI, M.E (19881207010122035) | 
		
			
		| 11. | 
		2025/2026 | 
		Semester Ganjil | 
		E | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 12. | 
		2025/2026 | 
		Semester Ganjil | 
		F | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 13. | 
		2025/2026 | 
		Semester Pendek | 
		B | 
		AZTYARA ISMADHARLIANI, SE., MM. (19900703010122136) | 
		
			
		| 14. | 
		2025/2026 | 
		Semester Pendek | 
		C | 
		DESSY ANGGRAINI, M.E (19881207010122035) | 
		
			
		| 15. | 
		2025/2026 | 
		Semester Pendek | 
		D | 
		DESSY ANGGRAINI, M.E (19881207010122035) |