| 1. | 
		2021/2022 | 
		Semester Ganjil | 
		A | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 2. | 
		2021/2022 | 
		Semester Ganjil | 
		B | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 3. | 
		2021/2022 | 
		Semester Ganjil | 
		C | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 4. | 
		2021/2022 | 
		Semester Ganjil | 
		D | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 5. | 
		2021/2022 | 
		Semester Ganjil | 
		E | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 6. | 
		2021/2022 | 
		Semester Ganjil | 
		F | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 7. | 
		2021/2022 | 
		Semester Ganjil | 
		G | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 8. | 
		2021/2022 | 
		Semester Ganjil | 
		H | 
		Sutriadi, M. Pd. (1508112509900002) | 
		
			
		| 9. | 
		2022/2023 | 
		Semester Ganjil | 
		A | 
		ESY SOLVERA, M.Hum (1996050820202044) | 
		
			
		| 10. | 
		2022/2023 | 
		Semester Ganjil | 
		B | 
		ATIKA, S.Pd.I, M.Pd (19920907 202012 2 000) | 
		
			
		| 11. | 
		2022/2023 | 
		Semester Ganjil | 
		C | 
		ATIKA, S.Pd.I, M.Pd (19920907 202012 2 000) | 
		
			
		| 12. | 
		2022/2023 | 
		Semester Ganjil | 
		D | 
		ATIKA, S.Pd.I, M.Pd (19920907 202012 2 000) | 
		
			
		| 13. | 
		2022/2023 | 
		Semester Ganjil | 
		E | 
		ATIKA, S.Pd.I, M.Pd (19920907 202012 2 000) | 
		
			
		| 14. | 
		2022/2023 | 
		Semester Ganjil | 
		F | 
		ATIKA, S.Pd.I, M.Pd (19920907 202012 2 000) | 
		
			
		| 15. | 
		2022/2023 | 
		Semester Ganjil | 
		G | 
		YUDI KURNIAWAN, M.Pd. (19891111 201903 1 015) | 
		
			
		| 16. | 
		2022/2023 | 
		Semester Ganjil | 
		H | 
		YUDI KURNIAWAN, M.Pd. (19891111 201903 1 015) | 
		
			
		| 17. | 
		2023/2024 | 
		Semester Ganjil | 
		A | 
		SAIJUN, SE., MM (20201087) | 
		
			
		| 18. | 
		2023/2024 | 
		Semester Ganjil | 
		B | 
		SAIJUN, SE., MM (20201087) | 
		
			
		| 19. | 
		2023/2024 | 
		Semester Ganjil | 
		C | 
		Drs. ABDULLAH YUNUS, M.Pd.I (19620206 198303 1 007) | 
		
			
		| 20. | 
		2023/2024 | 
		Semester Ganjil | 
		D | 
		Sophia Rahmawati, S.Pd.,M.Pd (1571016302890161) | 
		
			
		| 21. | 
		2023/2024 | 
		Semester Ganjil | 
		E | 
		Atiatul Husna, M.Pd (1503014107870077) | 
		
			
		| 22. | 
		2023/2024 | 
		Semester Ganjil | 
		F | 
		ESY SOLVERA, M.Hum (1996050820202044) | 
		
			
		| 23. | 
		2023/2024 | 
		Semester Ganjil | 
		G | 
		ESY SOLVERA, M.Hum (1996050820202044) | 
		
			
		| 24. | 
		2023/2024 | 
		Semester Ganjil | 
		H | 
		Sophia Rahmawati, S.Pd.,M.Pd (1571016302890161) | 
		
			
		| 25. | 
		2023/2024 | 
		Semester Pendek | 
		A | 
		Dr. DEDEK KUSNADI, S.Sos., M.Si (19811107 201101 1 005) | 
		
			
		| 26. | 
		2024/2025 | 
		Semester Ganjil | 
		A | 
		SAIJUN, SE., MM (20201087) | 
		
			
		| 27. | 
		2024/2025 | 
		Semester Ganjil | 
		B | 
		SAIJUN, SE., MM (20201087) | 
		
			
		| 28. | 
		2024/2025 | 
		Semester Ganjil | 
		C | 
		Drs. ABDULLAH YUNUS, M.Pd.I (19620206 198303 1 007) | 
		
			
		| 29. | 
		2024/2025 | 
		Semester Ganjil | 
		D | 
		Idham Kholid,, S.Pd, M.Pd (1504022012780001) | 
		
			
		| 30. | 
		2024/2025 | 
		Semester Ganjil | 
		E | 
		Dr. SODIAH, M.Pd.I (19890819010122074) | 
		
			
		| 31. | 
		2024/2025 | 
		Semester Ganjil | 
		F | 
		SAIJUN, SE., MM (20201087) |